Cricket Punt
Player | Balls batted | Balls bowled | BPB Bat | BPB Bowl | E-D | SR | Econ |
---|---|---|---|---|---|---|---|
Joe Root | 199 | 106 | 5.5 | 13.3 | 7.7 | 128.2 | 8.63 |
Adam Lyth | 198 | 116 | 4.5 | 11.6 | 7.1 | 144.5 | 7.25 |
Will Jacks | 210 | 199 | 5.0 | 11.1 | 6.1 | 144.8 | 7.22 |
Paul Walter | 105 | 108 | 5.3 | 9.8 | 4.6 | 137.2 | 9.13 |
Benny Howell | 45 | 110 | 3.0 | 7.3 | 4.3 | 124.9 | 6.96 |
Cameron Delport | 169 | 89 | 4.7 | 8.9 | 4.2 | 139.7 | 8.03 |
Liam Livingstone | 125 | 157 | 4.6 | 8.7 | 4.1 | 140.4 | 7.93 |
Delray Rawlins | 166 | 91 | 5.5 | 9.1 | 3.6 | 139.2 | 7.33 |
Daniel Christian | 124 | 216 | 4.8 | 7.7 | 2.9 | 139.6 | 8.4 |
Luke Hollman | 101 | 144 | 7.2 | 9.6 | 2.4 | 139.0 | 6.79 |
Brydon Carse | 114 | 157 | 5.4 | 7.5 | 2.0 | 146.0 | 8.62 |
Gareth Delany | 140 | 105 | 4.8 | 6.6 | 1.7 | 142.3 | 7.31 |
Alex Hughes | 90 | 128 | 6.9 | 8.5 | 1.6 | 119.3 | 8.01 |
Wayne Madsen | 140 | 91 | 5.6 | 5.7 | 0.1 | 133.1 | 7.86 |
Dan Lawrence | 139 | 85 | 6.0 | 6.1 | 0.0 | 139.2 | 7.46 |
Lewis Gregory | 78 | 118 | 5.2 | 5.1 | -0.1 | 145.1 | 8.93 |
Mattie McKiernan | 59 | 109 | 6.6 | 6.4 | -0.1 | 126.3 | 7.18 |
Player | Balls batted | Balls bowled | BPB Bat | BPB Bowl | E-D | SR | Econ |
---|---|---|---|---|---|---|---|
Ian Holland | 128 | 134 | 9.1 | 8.9 | -0.2 | 131.1 | 7.52 |
Jordan Thompson | 63 | 137 | 5.7 | 5.5 | -0.2 | 151.9 | 9.01 |
Steven Croft | 221 | 66 | 7.9 | 7.3 | -0.6 | 122.9 | 7.43 |
David Wiese | 202 | 71 | 6.1 | 5.5 | -0.7 | 145.3 | 8.45 |
Josh Cobb | 170 | 157 | 8.9 | 8.3 | -0.7 | 131.5 | 7.84 |
George Garton | 88 | 181 | 6.8 | 5.8 | -0.9 | 115.7 | 8.24 |
Colin Ackermann | 207 | 126 | 8.0 | 7.0 | -1.0 | 120.1 | 6.93 |
Joe Denly | 110 | 127 | 6.5 | 5.3 | -1.2 | 122.0 | 7.93 |
Tom Taylor | 86 | 99 | 5.7 | 4.5 | -1.2 | 142.9 | 8.56 |
Brett D'Oliveira | 114 | 136 | 8.1 | 6.5 | -1.7 | 125.5 | 7.82 |
Matt Critchley | 139 | 182 | 8.7 | 7.0 | -1.7 | 120.0 | 7.8 |
Ryan Higgins | 156 | 214 | 7.1 | 5.1 | -2.0 | 132.4 | 8.85 |
Paul Coughlin | 60 | 126 | 6.7 | 3.9 | -2.7 | 137.0 | 9.58 |
Will Rhodes | 103 | 55 | 7.4 | 4.6 | -2.8 | 115.2 | 8.99 |
Luis Reece | 108 | 94 | 8.3 | 4.9 | -3.4 | 125.1 | 8.2 |
Ravi Bopara | 132 | 71 | 13.2 | 7.9 | -5.3 | 121.3 | 7.51 |
* SR and Economy are career T20 strike rates and economy
** BPB is balls per boundary
Some interesting names in there if unfiltered. Zaib comes out top with small sample data, not a player you would expect. He does tick a lot of boxes, being left handed helps. Certainly one to keep an eye on considering that his raw data isn’t that impressive, SR 120 and Econ 8.12. Luke Procter comes out second. The table above is filtered for players who have participated in 150 balls in the 2020 Vitality Blast so we get this table, but we do lose players such as Ben Mike, Rikki Clarke, David Willey.
Now the top player using this metric is Joe Root. I am surprised to see Delport and Livingstone in there as neither would bowl much at international level but at Blast level they get regular overs. Luke Hollman is a very interesting name in the list, clearly a young player breaking on the scene. In my opinion if he can get that balls per boundary down to under 6 than he is looking at being an elite all rounder.
At the bottom is Ravi Bopara. I watched him a lot in the t10 and how he gets contracts is unknown.
Here is a look at the bowling all rounders
Player | Balls batted | Balls bowled | BPB Bat | BPB Bowl | E-D | SR | Econ |
---|---|---|---|---|---|---|---|
Graeme van Buuren | 50 | 203 | 6.3 | 11.3 | 5.0 | 117.5 | 6.9 |
Graeme White | 58 | 240 | 4.1 | 8.3 | 4.1 | 141.3 | 8.0 |
Roelof van der Merwe | 75 | 174 | 5.0 | 7.9 | 2.9 | 132.1 | 7.1 |
Steven Mullaney | 38 | 162 | 7.6 | 10.1 | 2.5 | 141.9 | 7.9 |
Daryl Mitchell | 44 | 171 | 6.3 | 8.6 | 2.3 | 118.7 | 7.7 |
Simon Harmer | 60 | 236 | 6.7 | 8.7 | 2.1 | 129.0 | 7.6 |
Samit Patel | 30 | 229 | 6.0 | 7.2 | 1.2 | 125.9 | 7.3 |
Ed Barnard | 41 | 186 | 5.9 | 6.9 | 1.0 | 133.4 | 8.9 |
Jamie Overton | 55 | 125 | 3.7 | 4.6 | 1.0 | 167.5 | 9.6 |
Marchant de Lange | 59 | 135 | 6.6 | 6.4 | -0.1 | 130.8 | 8.6 |
Henry Brookes | 55 | 193 | 5.5 | 4.7 | -0.8 | 120.5 | 8.9 |
Andrew Salter | 39 | 216 | 7.8 | 6.5 | -1.3 | 116.2 | 8.1 |
Tim Bresnan | 40 | 159 | 6.7 | 4.8 | -1.8 | 132.0 | 8.1 |
Nathan Buck | 25 | 172 | 8.3 | 5.2 | -3.1 | 90.9 | 8.8 |
Danny Lamb | 70 | 172 | 11.7 | 7.8 | -3.8 | 99.2 | 8.1 |
Liam Trevaskis | 42 | 200 | 10.5 | 6.5 | -4.0 | 100.0 | 7.2 |
Callum Parkinson | 40 | 194 | 13.3 | 8.1 | -5.3 | 100.0 | 7.6 |
Chris Wood | 48 | 201 | 12.0 | 6.7 | -5.3 | 101.6 | 8.3 |
Scott Steel | 40 | 145 | 13.3 | 7.6 | -5.7 | 132.4 | 6.9 |
Grant Stewart | 84 | 234 | 14.0 | 6.5 | -7.5 | 100.0 | 8.9 |
Tom Helm | 33 | 209 | 33.0 | 5.2 | -27.8 | 106.9 | 8.6 |
Player | Balls batted | Balls bowled | BPB Bat | BPB Bowl | E-D | SR | Econ |
Paul Stirling | 159 | 48 | 4.2 | 12.0 | 7.8 | 142.4 | 7.3 |
Jack Leaning | 149 | 36 | 6.2 | 12.0 | 5.8 | 133.9 | 8.8 |
Jake Libby | 236 | 36 | 6.7 | 12.0 | 5.3 | 135.3 | 7.7 |
I am trying to see with these players if there are any diamonds in the rough that captains aren’t using enough or have the potential to be very good players.
Scott Steel is interesting. He’s only 21, he did well opening in 2019 but only had 6 games last year and was dropped. In an auction you might want to take a chance on him at base price as a back up. But in a draft you must pick the best player available in that slot. He’s the kind of player I would be scouting, and pointing out his weaknesses as there is the core of a good player there.
Generally, you need to have that balls per boundary below six. Graeme White is a player that ticks a lot of the boxes with a very high six % of 10.3 that we discussed in a previous article.
Jamie Overton is becoming a very good player and had an excellent t20 tournament. I’d be surprised if he isn’t one of the first picks. Some of the players in the list will lose out because of Brexit and the expiry of Kolpak deals such as Van Der Merwe.
Then there are players such as Ed Barnard who look ok with the bat but then they fail to be a good enough bowler in the first place. The main criteria is these bowling all rounders need to be good bowlers. I looked at Barnard’s numbers in a bit more detail and he clearly has a problem bowling to left handers that needs looking at. Over 45 blast games he conceded 9.7 runs to left handers with 38 Balls per wicket compared to 8.5 right handers and 20 BPW. Work on this weakness and then he can be considered. To me this is a big red flag and even though his raw data is ok would make him unselectable for a franchise competition at this stage. He is only 25 though and with good coaching and more analysis say using CricViz to look in to this weakness he is definitely a player to watch out for if he can address that issue.
This BPB metric is just a starting point when looking at players data and obviously I am using a very small sample. There is one thing I like about this metric though a lot, it identifies players who are just not up to scratch. Lewis Gregory is not an all rounder looking at the data. The eye test watching England games and Big Bash also confirms this in my opinion. He has been extremely fortunate to have been handed the opportunities he has. Must have a good agent.
Before we finish I just want to look at a one more young name that I think could have an excellent future, 20 year old Luke Hollman. He ticks those boxes that we just love when looking at T20, Left Hand bat and a skiddy Legbreak bowler. He was in the England U19 World cup set up so no doubt will be getting the best coaching and career path and I am sure being part of the England set up at youth level will be invaluable in his development.
His economy to right handers is exceptional 6.6. His captain, Steven Finn, leading a very young team with no internationals, was extremely conservative about how he used him last year, carefully picking him for matchups with right handers almost exclusively. His batting was good, going at 157 strike rate in the death overs which is decent for a young cricketer. I think this summer he needs to get some more cricket under his belt and then demand the ball in more difficult circumstances, ask to bowl against their best bowlers and be confident he can take wicket as well as occasionly when required bowling in the powerplay and working on his non stock deliveries. From a batting point of view he needs to push his case for batting at 5 and come in a bit earlier in the innings to really show his skillset. Middlesex have a gem that needs polishing so it's up to them and the England set up to get this player the exposure required.
Is he ready for franchise cricket? Probably not, he might sneak in the 14th or 15th spot in the hundred. But if he can improve this season and gain game experience versus lefties, and get the six percentage up a bit and / or reduce his balls per boundary into the elite level that would make him a real all rounder given his left hander and legbreak combo, exactly what coaches and captains value the highest.
Finally, there are three batsman that I included who had good numbers from a very small sample of balls bowled in the blast. Striling, Leaning and Libby. They can provide a 6th bowling option and these players should be encouraged to work on their skillsets in the nets to increase their usefullness to franchises.
If there's anything cool you saw in the data give me a buzz. If you loved the article please retweet.
Thanks very much
Neil